Options for @C3K

Commodity    Show All Strike Prices
@C3K: CORN May 2023 Call 2600   CALLS (CBOT) as of 03/30/2023 12:33:18 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 4600   190'4s   3'2         187'2  3/29/2023 01:23:00
 4700   180'4s   3'2         177'2  3/29/2023 01:23:00
 4750   175'4s   3'2         172'2  3/29/2023 01:23:00
 4800   170'4s   3'2         167'2  3/29/2023 01:23:00
 4850   165'4s   3'2         162'2  3/29/2023 01:23:00
 4900   160'4s   3'2         157'2  3/29/2023 01:23:00
 4950   155'4s   3'1         152'3  3/29/2023 01:23:00
 5000   150'4s   3'1         147'3  3/29/2023 01:23:00
 5100   140'5s   3'2         137'3  3/29/2023 01:23:00
 5150   135'5s   3'2         132'3  3/29/2023 01:23:00
 5200   130'5s   3'2         127'3  3/29/2023 01:23:00
 5250   125'5s   3'1         122'4  3/29/2023 01:23:00
 5300   120'6s   3'2         117'4  3/29/2023 01:23:00
 5350   115'6s   3'2         112'4  3/29/2023 01:23:00
 5400   110'7s   3'2         107'5  3/29/2023 01:23:00
 5450   105'7s   3'1         102'6  3/29/2023 01:23:00
 5500   100'7s   3'1         97'6  3/29/2023 01:23:00
 5550   96'0s   3'1         92'7  3/29/2023 01:23:00
 5600   91'0s   3'0         88'0  3/29/2023 01:23:00
 5650   86'0s   3'0         83'0  3/29/2023 01:23:00
 5700   81'1s   3'0         78'1  3/29/2023 01:23:00
 5750   76'2s   3'0         73'2  3/29/2023 01:23:00
 5800   71'3s   3'0   73'5   73'5   70'0   68'3  3/29/2023 01:23:00
 5850   66'4s   2'7   68'3   68'3   62'7   63'5  3/29/2023 01:23:00
 5900   61'5s   2'6   60'4   60'4   60'4   58'7  3/29/2023 01:23:00
 5950   56'7s   2'6   59'2   59'2   58'3   54'1  3/29/2023 01:23:00
 6000   52'1s   2'5   55'4   55'4   50'6   49'4  3/29/2023 01:23:00
 6050   47'4s   2'4   47'6   47'6   45'3   45'0  3/29/2023 01:23:00
 6100   43'0s   2'2   46'1   46'1   41'1   40'6  3/29/2023 01:23:00
 6150   38'4s   2'0   35'4   41'7   35'4   36'4  3/29/2023 01:23:00
 6200   34'3s   1'7   35'0   38'4   32'7   32'4  3/29/2023 01:23:00
 6250   30'3s   1'5   29'2   34'3   27'7   28'6  3/29/2023 01:23:00
 6300   26'6s   1'5   25'3   31'0   24'1   25'1  3/29/2023 01:23:00
 6350   23'2s   1'3   25'2   26'5   22'6   21'7  3/29/2023 01:23:00
 6400   20'0s   1'1   18'4   24'0   18'0   18'7  3/29/2023 01:23:00
 6450   17'0s   0'7   17'7   20'1   15'5   16'1  3/29/2023 01:23:00
 6500   14'1s   -0'1   14'0   14'1   14'0   14'2  3/29/2023 08:03:00
 6550   12'2s   0'3   12'0   12'2   12'0   11'7  3/29/2023 09:00:00
 6600   10'0s   0'1   10'0   10'0   10'0   9'7  3/29/2023 07:05:00
 6650   8'2s   0'1   8'2   8'2   8'2   8'1  3/29/2023 07:05:00
 6700   6'4s   -0'2   7'0   7'0   6'4   6'6  3/29/2023 07:29:00
 6750   5'4s   0'0   5'4   5'4   5'4   5'4  3/29/2023 08:27:00
 6800   4'4s   -0'1   5'2   6'0   4'0   4'5  3/29/2023 01:23:00
 6850   3'5s   -0'2   4'6   4'6   3'2   3'7  3/29/2023 01:23:00
 6900   2'7s   -0'1   2'7   2'7   2'7   3'0  3/29/2023 08:27:00
 6950   2'4s   -0'1   3'1   3'1   3'1   2'5  3/29/2023 01:23:00
 7000   2'0s   0'0   2'0   2'0   2'0   2'0  3/29/2023 09:33:00
 7050   1'6s   -0'2   2'3   2'3   2'3   2'0  3/29/2023 01:23:00
 7100   1'4s   0'1   1'4   1'4   1'4   1'3  3/29/2023 08:53:00
 7150   1'2s   -0'2   1'1   1'1   1'1   1'4  3/29/2023 01:23:00
 7200   1'0s   -0'2   1'3   1'3   1'0   1'2  3/29/2023 01:23:00
 7250   1'0s   -0'1   1'3   1'3   1'3   1'1  3/29/2023 01:23:00
 7300   0'7s   -0'1   1'0   1'0   1'0   1'0  3/29/2023 01:23:00
 7350   0'6s   -0'1         0'7  3/29/2023 01:23:00
 7400   0'5s   -0'1         0'6  3/29/2023 01:23:00
 7450   0'5s   -0'1         0'6  3/29/2023 01:23:00
 7500   0'4s   -0'2   0'7   0'7   0'7   0'6  3/29/2023 01:23:00
 7550   0'4s   -0'2         0'6  3/29/2023 01:23:00
 7600   0'3s   -0'2         0'5  3/29/2023 01:23:00
 7650   0'4s   0'1   0'4   0'4   0'4   0'3  3/29/2023 08:16:00
 7700   0'3s   -0'1         0'4  3/29/2023 01:23:00
 7750   0'3s   0'0         0'3  3/29/2023 01:23:00
 7800   0'3s   0'0   0'3   0'3   0'3   0'3  3/29/2023 01:23:00
 7850   0'3s   0'0         0'3  3/29/2023 01:23:00
 7900   0'2s   -0'1         0'3  3/29/2023 01:23:00
 7950   0'2s   -0'1         0'3  3/29/2023 01:23:00
 8000   0'2s   -0'1         0'3  3/29/2023 01:23:00
 8050   0'2s   -0'1         0'3  3/29/2023 01:23:00
 8100   0'2s   -0'1         0'3  3/29/2023 01:23:00
 8150   0'2s   -0'1         0'3  3/29/2023 01:23:00
 8200   0'1s   -0'1         0'2  3/29/2023 01:23:00
 8250   0'1s   -0'1         0'2  3/29/2023 01:23:00
 8300   0'1s   -0'1         0'2  3/29/2023 01:23:00
 8350   0'1s   -0'1         0'2  3/29/2023 01:23:00
 8400   0'1s   -0'1         0'2  3/29/2023 01:23:00
 8450   0'1s   -0'1         0'2  3/29/2023 01:23:00
 8500   0'1s   0'0         0'1  3/29/2023 01:23:00
 8600   0'1s   0'0         0'1  3/29/2023 01:23:00
 8700   0'1s   0'0         0'1  3/29/2023 01:23:00
 8800   0'1s   0'0         0'1  3/29/2023 01:23:00
 8900   0'1s   0'0         0'1  3/29/2023 01:23:00
 9000   0'1s   0'0         0'1  3/29/2023 01:23:00
 9100   0'1s   0'0         0'1  3/29/2023 01:23:00
 9200   0'1s   0'0         0'1  3/29/2023 01:23:00
 9300   0'1s   0'0         0'1  3/29/2023 01:23:00
 9400   0'1s   0'0         0'1  3/29/2023 01:23:00
 9500   0'1s   0'0         0'1  3/29/2023 01:23:00
 9600   0'1s   0'0         0'1  3/29/2023 01:23:00
 9700   0'1s   0'0         0'1  3/29/2023 01:23:00
 9800   0'1s   0'0         0'1  3/29/2023 01:23:00
 9900   0'1s   0'0         0'1  3/29/2023 01:23:00
 10000   0'1s   0'0         0'1  3/29/2023 01:23:00
 10100   0'1s   0'0         0'1  3/29/2023 01:23:00
 10200   0'1s   0'0         0'1  3/29/2023 01:23:00
 10300   0'1s   0'0         0'1  3/29/2023 01:23:00
 10400   0'1s   0'0         0'1  3/29/2023 01:23:00
 10500   0'1s   0'0         0'1  3/29/2023 01:23:00
 10600   0'1s   0'0         0'1  3/29/2023 01:23:00
 10700   0'1s   0'0         0'1  3/29/2023 01:23:00
 10800   0'1s   0'0         0'1  3/29/2023 01:23:00
 10900   0'1s   0'0         0'1  3/29/2023 01:23:00
 11000   0'1s   0'0         0'1  3/29/2023 01:23:00
 11100   0'1s   0'0         0'1  3/29/2023 01:23:00
 11200   0'1s   0'0         0'1  3/29/2023 01:23:00
 11300   0'1s   0'0         0'1  3/29/2023 01:23:00
 11400   0'1s   0'0         0'1  3/29/2023 01:23:00
 11500   0'1s   0'0         0'1  3/29/2023 01:23:00
 15000   0'1s   0'0         0'1  3/29/2023 01:23:00

@C3K: CORN May 2023 Call 2600   PUTS (CBOT) as of 03/30/2023 12:33:18 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 2600   0'1s   0'0         0'1  3/29/2023 01:23:00
 3300   0'1s   0'0         0'1  3/29/2023 01:23:00
 3500   0'1s   0'0         0'1  3/29/2023 01:23:00
 3700   0'1s   0'0         0'1  3/29/2023 01:23:00
 3800   0'1s   0'0         0'1  3/29/2023 01:23:00
 4000   0'1s   0'0         0'1  3/29/2023 01:23:00
 4200   0'1s   0'0         0'1  3/29/2023 01:23:00
 4300   0'1s   0'0         0'1  3/29/2023 01:23:00
 4400   0'1s   0'0         0'1  3/29/2023 01:23:00
 4500   0'1s   0'0         0'1  3/29/2023 01:23:00
 4600   0'1s   0'0         0'1  3/29/2023 01:23:00
 4700   0'1s   0'0         0'1  3/29/2023 01:23:00
 4750   0'1s   0'0         0'1  3/29/2023 01:23:00
 4800   0'1s   -0'1         0'2  3/29/2023 01:23:00
 4850   0'1s   -0'1         0'2  3/29/2023 01:23:00
 4900   0'1s   -0'1         0'2  3/29/2023 01:23:00
 4950   0'1s   -0'1         0'2  3/29/2023 01:23:00
 5000   0'1s   -0'1         0'2  3/29/2023 01:23:00
 5050   0'1s   -0'1         0'2  3/29/2023 01:23:00
 5100   0'2s   -0'1   0'2   0'2   0'2   0'3  3/29/2023 01:23:00
 5150   0'2s   -0'1         0'3  3/29/2023 01:23:00
 5200   0'2s   -0'1         0'3  3/29/2023 01:23:00
 5250   0'3s   0'0         0'3  3/29/2023 01:23:00
 5300   0'3s   -0'1         0'4  3/29/2023 01:23:00
 5350   0'3s   -0'1         0'4  3/29/2023 01:23:00
 5400   0'4s   0'0         0'4  3/29/2023 01:23:00
 5450   0'4s   -0'1   0'4   0'4   0'4   0'5  3/29/2023 01:23:00
 5500   0'4s   -0'1   0'4   0'4   0'4   0'5  3/29/2023 01:23:00
 5550   0'5s   -0'1         0'6  3/29/2023 01:23:00
 5600   0'5s   -0'2         0'7  3/29/2023 01:23:00
 5650   0'5s   -0'2         0'7  3/29/2023 01:23:00
 5700   0'6s   -0'2   0'6   0'6   0'6   1'0  3/29/2023 01:23:00
 5750   0'7s   -0'2         1'1  3/29/2023 01:23:00
 5800   1'0s   -0'2   1'2   1'2   1'0   1'2  3/29/2023 01:23:00
 5850   1'1s   -0'3         1'4  3/29/2023 01:23:00
 5900   1'2s   -0'4   1'4   1'4   1'3   1'6  3/29/2023 01:23:00
 5950   1'4s   -0'4   1'6   1'6   1'4   2'0  3/29/2023 01:23:00
 6000   1'7s   0'1   1'7   1'7   1'6   1'6  3/29/2023 09:47:00
 6050   2'1s   -0'6   2'2   2'2   2'0   2'7  3/29/2023 01:23:00
 6100   2'5s   -0'7   3'4   3'4   2'3   3'4  3/29/2023 01:23:00
 6150   3'1s   -1'1   3'0   3'4   3'0   4'2  3/29/2023 01:23:00
 6200   4'0s   0'0   4'2   4'2   4'0   4'0  3/29/2023 08:44:00
 6250   5'0s   -1'5   5'2   5'6   4'4   6'5  3/29/2023 01:23:00
 6300   6'5s   0'3   6'3   6'5   6'3   6'2  3/29/2023 07:18:00
 6350   7'6s   -2'0   9'1   9'1   6'6   9'6  3/29/2023 01:23:00
 6400   9'4s   -2'1   11'4   11'4   8'2   11'5  3/29/2023 01:23:00
 6450   11'5s   0'1   11'7   11'7   11'5   11'4  3/29/2023 08:59:00
 6500   13'6s   0'0   13'6   13'6   13'6   13'6  3/29/2023 07:00:00
 6550   16'3s   -2'7   16'6   18'6   14'4   19'2  3/29/2023 01:23:00
 6600   19'3s   -2'7   18'0   20'6   17'4   22'2  3/29/2023 01:23:00
 6650   22'5s   -3'1   24'1   24'5   24'0   25'6  3/29/2023 01:23:00
 6700   26'2s   -3'1   26'4   27'5   23'2   29'3  3/29/2023 01:23:00
 6750   30'0s   -3'1   28'5   30'5   27'2   33'1  3/29/2023 01:23:00
 6800   33'7s   -3'3   33'2   36'5   31'5   37'2  3/29/2023 01:23:00
 6850   38'0s   -3'4   37'0   41'2   37'0   41'4  3/29/2023 01:23:00
 6900   42'3s   -3'3   42'3   42'7   39'4   45'6  3/29/2023 01:23:00
 6950   46'7s   -3'3   50'0   50'0   46'2   50'2  3/29/2023 01:23:00
 7000   51'3s   -3'4   49'6   54'6   49'6   54'7  3/29/2023 01:23:00
 7050   56'1s   -3'4   53'6   58'7   53'6   59'5  3/29/2023 01:23:00
 7100   60'6s   -3'5   60'2   63'3   56'6   64'3  3/29/2023 01:23:00
 7150   65'5s   -3'4   65'0   67'0   62'5   69'1  3/29/2023 01:23:00
 7200   70'3s   -3'4   70'0   70'0   66'0   73'7  3/29/2023 01:23:00
 7250   75'3s   -3'3   78'2   78'2   71'3   78'6  3/29/2023 01:23:00
 7300   80'2s   -3'3   77'7   77'7   77'7   83'5  3/29/2023 01:23:00
 7350   85'1s   -3'2   83'2   83'2   83'0   88'3  3/29/2023 01:23:00
 7400   90'0s   -3'2   87'5   90'2   87'5   93'2  3/29/2023 01:23:00
 7450   95'0s   -3'2         98'2  3/29/2023 01:23:00
 7500   99'7s   -3'3         103'2  3/29/2023 01:23:00
 7550   104'7s   -3'3         108'2  3/29/2023 01:23:00
 7600   109'6s   -3'3         113'1  3/29/2023 01:23:00
 7650   114'6s   -3'3         118'1  3/29/2023 01:23:00
 7700   119'6s   -3'2         123'0  3/29/2023 01:23:00
 7750   124'6s   -3'1   123'2   123'2   123'2   127'7  3/29/2023 01:23:00
 7800   129'5s   -3'2   129'5   129'5   129'5   132'7  3/29/2023 01:23:00
 7850   134'5s   -3'2   134'7   134'7   134'7   137'7  3/29/2023 01:23:00
 7900   139'5s   -3'2         142'7  3/29/2023 01:23:00
 7950   144'5s   -3'2         147'7  3/29/2023 01:23:00
 8000   149'5s   -3'2         152'7  3/29/2023 01:23:00
 8050   154'5s   -3'2         157'7  3/29/2023 01:23:00
 8100   159'4s   -3'3         162'7  3/29/2023 01:23:00
 8150   164'4s   -3'3         167'7  3/29/2023 01:23:00
 8200   169'4s   -3'2         172'6  3/29/2023 01:23:00
 8250   174'4s   -3'2         177'6  3/29/2023 01:23:00
 8300   179'4s   -3'2         182'6  3/29/2023 01:23:00
 8350   184'4s   -3'2         187'6  3/29/2023 01:23:00
 8400   189'4s   -3'2         192'6  3/29/2023 01:23:00
 8450   194'4s   -3'2         197'6  3/29/2023 01:23:00
 8500   199'4s   -3'2         202'6  3/29/2023 01:23:00
 8600   209'4s   -3'2         212'6  3/29/2023 01:23:00
 8700   219'4s   -3'2         222'6  3/29/2023 01:23:00
 8800   229'4s   -3'2         232'6  3/29/2023 01:23:00
 9000   249'4s   -3'2         252'6  3/29/2023 01:23:00
 9100   259'4s   -3'2         262'6  3/29/2023 01:23:00
 9200   269'4s   -3'2         272'6  3/29/2023 01:23:00
 9300   279'4s   -3'2         282'6  3/29/2023 01:23:00
 9400   289'4s   -3'2         292'6  3/29/2023 01:23:00
 9600   309'4s   -3'2         312'6  3/29/2023 01:23:00
 9700   319'4s   -3'2         322'6  3/29/2023 01:23:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Information provided on this website is intended solely for informative purposes and is obtained from sources believed to be reliable. Information is in no way guaranteed.....
Powered By DTN